A Man Deified or a God Historicized?
From Paul to Origen: almost Parsing 200 Years of Records
Time | 50 | 80 | 100 | 120 | 150 | 170 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Thessalonians | 1 Corinthians | 2 Corinthians | Galatians | Romans | Phillipians | Philemon | James | Hebrews | 1st Jewish War | Jude | Colossians | 1 Peter | Ephesians | 1 John | 2 Thessalonians | 2,3 John | Revelation | 1 Clement | Didache | 2 Peter | 1 Timothy | 2 Timothy | Titus | Ignatius | Hermas | Barnabas | Apoc. Peter | Secret James | G. Thomas | Preach. Peter | Quadratus Athens | Aristides | Papias | G. Peter | Oxyrhynchus 840 | Polycarp Smyrna | Bar Kokhba Revolt | Diognetus | Marcion | Epistle Apostles | 2 Clement | Ptolemy | Dialogue Savior | G. Mary | Justin | Min. Felix | Inf. G. James | Inf. G. Thomas | Polycarp Martyr | Tatian to Greeks | G. Truth | G. Ebionites | Heracleon | Acts of Peter | Diatessaron | Apollonius | Acts of Paul | Acts of Andrew | Athenagoras | Theophilus | Irenaeus | Clement Alex. | Tertullian | Hippolytus | Origen | |
Lord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christ/Messiah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savior/Salvation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son [of God] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Word/Logos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resurrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eucharist/Supper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crucified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suffered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son of Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saying | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miracles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betrayed Judas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the Tomb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galilee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jordan River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazareth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lazarus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethlehem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King of Jews |